Sage My Energy
Sage My Energy
We don't have favorites, but sage is the undisputed Champion, so much so we made two times more than the others. Mind clearing, peace setting, zen of all zens. If you are having a tough week then Sage is what you want to use. Fresh, elegant, peaceful and relaxing. Sage will always be a L&M staple. If you are lucky enough to grab one don't hesitate. Sage My Energy is usually bought in bulk by some customers.
Notes: Sage + Citrus + Light Rose
*Note Live and Muse only curates the healthiest ingredients available. We rely heavily on trusted sources who are IFRA and California Prop 65 Compliant.
**SAGE MY ENERGY** | Healthy Home Fragrance |
Uses: Linen + Rug + Curtain + Skin
| **Live and Muse | Email liveandmuse@yahoo.com
| **Hazards** | - May cause mild eye or skin irritation for more sensitive people. <br> - Not hazardous if used as directed. |
| **Ingredients** | - Purified Water (70-80%) <br> - Polysorbate-20 (5-10%) <br> - Disodium EDTA (<1%) <br> - DMDM Hydantoin (<1%) |
| **First Aid** | - **Inhalation:** Move to fresh air. <br> - **Skin Contact:** Wash with soap and water. <br> - **Eye Contact:** Rinse with water for several minutes. <br> - **Ingestion:** Rinse mouth and contact a doctor. |
| **Fire Safety** | - Extinguishing Media: Water, foam, or dry chemical. <br> - Not flammable. |
| **Spill Response** | Absorb with inert material; avoid contact with waterways. |
| **Storage/Handling** | - Store in a cool, dry place away from sunlight. <br> - Avoid skin/eye contact. |
| **Physical Properties**| - Appearance: Clear liquid <br> - Odor: Light fragrance <br> - pH: 5.5-7.5 |
| **Toxicity** | - May cause irritation in sensitive individuals. <br> - Low environmental impact. |
| **Disposal** | Dispose of according to local regulations, bottles are recyclable |
Ingredients
Ingredients
**Goddess Energy** | Healthy Home Fragrance |
Uses: Linen + Rug + Curtain + Skin
| **Live and Muse | Email liveandmuse@yahoo.com
| **Hazards** | - May cause mild eye or skin irritation for more sensitive people. <br> - Not hazardous if used as directed. |
| **Ingredients** | - Purified Water (70-80%) <br> - Polysorbate-20 (5-10%) <br> - Disodium EDTA (<1%) <br> - DMDM Hydantoin (<1%) |
| **First Aid** | - **Inhalation:** Move to fresh air. <br> - **Skin Contact:** Wash with soap and water. <br> - **Eye Contact:** Rinse with water for several minutes. <br> - **Ingestion:** Rinse mouth and contact a doctor. |
| **Fire Safety** | - Extinguishing Media: Water, foam, or dry chemical. <br> - Not flammable. |
| **Spill Response** | Absorb with inert material; avoid contact with waterways. |
| **Storage/Handling** | - Store in a cool, dry place away from sunlight. <br> - Avoid skin/eye contact. |
| **Physical Properties**| - Appearance: Clear liquid <br> - Odor: Light fragrance <br> - pH: 5.5-7.5 |
| **Toxicity** | - May cause irritation in sensitive individuals. <br> - Low environmental impact. |
| **Disposal** | Dispose of according to local regulations, bottles are recyclable |
Shipping
Shipping
Every order is shipped same day or next day!
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.